重点:修改CIP代码并添加了新的CIP代码。
–目前的STEM专业学生?如果您的专业已经在STEM CIP代码列表中,请转到“什么是CIP代码?”中的表1。检查代码是否有任何更改。如果您的专业与STEM专业相关,但尚未列入STEM CIP代码列表,请转到“ CIP代码2020更新”中的表2,查看您的专业是否被添加。
–新学生?如果您想拥有STEM OPT,请仔细阅读文章,以确保您申请了符合STEM OPT资格的程序。
许多国际学生选择申请OPT(可选的实践培训),以授权他们在学习期间或之后进行合法工作。寻求获得美国工作签证的学生签证持有人,需要在其inital OPT期间(为期一年的计划)进行此过程。
但是,您可以想象,要在一年内获得工作签证并不容易。因此,大多数外国学生都喜欢学习STEM专业,因为STEM OPT计划允许学生有额外的24个月的时间在美国工作。为了有资格获得STEM OPT,国际学生应具有STEM(科学,技术,工程和数学)专业之一的学位。
不幸的是,我看到许多来自国外的学生对24个月STEM OPT扩展程序有一个简短的概念。因此,在某些情况下,学生“认为”他们是STEM专业的学生,但实际上却不是。另一方面,一些学生没有意识到他们可以延长OPT期限,因为他们认为自己的专业不符合STEM OPT的资格。在这篇文章中我将介绍CIP代码的概念以及2020 CIP代码的重要变化。
内容摘要
什么是CIP代码
CIP代表教学项目的分类,并由教育部(ED)的国家教育统计中心(NCES)列出。您可以在I-20中找到CIP代码以及您的专业。此CIP代码是确定您是否符合STEM OPT扩展资格的重要信息。
学校的课程名称和CIP代码标题可以不同。例如,如下表所示,每个CIP代码都有CIP代码标题。您的专业可能被称为Agroecology and Agriculture Science,但是您的I-20可能会说01.0308 Agroecology and Sustainable Agriculture。您学校的DSO将会比对学校项目与CIP代码,并将最相关的CIP代码放入I-20。因此,只要可以在下表中找到I-20中的CIP代码且与您的专业相关就可以了。
下表是被称为 STEM Designated Degree Program list。截至8月下旬,“ STEM Designated Degree Program”列表中未反映2020 CIP代码更改,因此我在下面手动进行了更新。您可以按ctrl + F搜索专业,以确保您的专业列在STEM程序列表中。如果您当前仍是学生,并且您的专业是已更新的专业之一,那么一旦SEVIS系统反映了更新,您将收到一个新的I-20。
2020 CIP Code | CIP Code Title |
---|---|
01.0308 | Agroecology and Sustainable Agriculture |
01.0901 | Animal Sciences, General |
01.0902 | Agricultural Animal Breeding |
01.0903 | Animal Health |
01.0904 | Animal Nutrition |
01.0905 | Dairy Science |
01.0906 | Livestock Management |
01.0907 | Poultry Science |
01.0999 | Animal Sciences, Other |
01.1001 | Food Science |
01.1002 | Food Technology and Processing |
01.1099 | Food Science and Technology, Other |
01.1101 | Plant Sciences, General |
01.1102 | Agronomy and Crop Science |
01.1103 | Horticultural Science |
01.1104 | Agricultural and Horticultural Plant Breeding |
01.1105 | Plant Protection and Integrated Pest Management |
01.1106 | Range Science and Management |
01.1199 | Plant Sciences, Other |
01.1201 | Soil Science and Agronomy, General |
01.1202 | Soil Chemistry and Physics |
01.1203 | Soil Microbiology |
01.1299 | Soil Sciences, Other |
03.0101 | Natural Resources/Conservation, General |
03.0103 | Environmental Studies |
03.0104 | Environmental Science |
03.0199 | Natural Resources Conservation and Research, Other |
03.0205 | Water, Wetlands, and Marine Resources Management |
03.0502 | Forest Sciences and Biology |
03.0508 | Urban Forestry |
03.0509 | Wood Science and Wood Products/Pulp and Paper Technology |
03.0601 | Wildlife, Fish and Wildlands Science and Management |
04.0902 | Architectural and Building Sciences/Technology |
09.0702 | Digital Communication and Media/Multimedia |
10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects |
11.0101 | Computer and Information Sciences, General |
11.0102 | Artificial Intelligence |
11.0103 | Information Technology |
11.0104 | Informatics |
11.0199 | Computer and Information Sciences, Other |
11.0201 | Computer Programming/Programmer, General |
11.0202 | Computer Programming, Specific Applications |
11.0203 | Computer Programming, Vendor/Product Certification |
11.0299 | Computer Programming, Other |
11.0301 | Data Processing and Data Processing Technology/Technician |
11.0401 | Information Science/Studies |
11.0501 | Computer Systems Analysis/Analyst |
11.0701 | Computer Science |
11.0801 | Web Page, Digital/Multimedia and Information Resources Design |
11.0802 | Data Modeling/Warehousing and Database Administration |
11.0803 | Computer Graphics |
11.0804 | Modeling, Virtual Environments and Simulation |
11.0899 | Computer Software and Media Applications, Other |
11.0901 | Computer Systems Networking and Telecommunications |
11.1001 | Network and System Administration/Administrator |
11.1002 | System, Networking, and LAN/WAN Management/Manager |
11.1003 | Computer and Information Systems Security/Information Assurance |
11.1004 | Web/Multimedia Management and Webmaster |
11.1005 | Information Technology Project Management |
11.1006 | Computer Support Specialist |
11.1099 | Computer/Information Technology Services Administration and Management, Other |
13.0501 | Educational/Instructional Technology |
13.0601 | Educational Evaluation and Research |
13.0603 | Educational Statistics and Research Methods |
14.XXXX | Engineering |
15.0000 | Engineering Technology, General |
15.0101 | Architectural Engineering Technology/Technician |
15.0201 | Civil Engineering Technology/Technician |
15.0303 | Electrical, Electronic and Communications Engineering Technology/Technician |
15.0304 | Laser and Optical Technology/Technician |
15.0305 | Telecommunications Technology/Technician |
15.0306 | Integrated Circuit Design |
15.0399 | Electrical and Electronic Engineering Technologies/Technicians, Other |
15.0401 | Biomedical Technology/Technician |
15.0403 | Electromechanical Technology/Electromechanical Engineering Technology |
15.0404 | Instrumentation Technology/Technician |
15.0405 | Robotics Technology/Technician |
15.0406 | Automation Engineer Technology/Technician |
15.0499 | Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other |
15.0501 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician |
15.1701 | Energy Systems Technology/Technician |
15.1703 | Solar Energy Technology/Technician |
15.0506 | Water Quality and Wastewater Treatment Management and Recycling Technology/Technician |
15.0507 | Environmental Engineering Technology/Environmental Technology |
15.0508 | Hazardous Materials Management and Waste Technology/Technician |
15.0599 | Environmental Control Technologies/Technicians, Other |
15.0607 | Plastics and Polymer Engineering Technology/Technician |
15.0611 | Metallurgical Technology/Technician |
15.0612 | Industrial Technology/Technician |
15.0613 | Manufacturing Engineering Technology/Technician |
15.0614 | Welding Engineering Technology/Technician |
15.0615 | Chemical Engineering Technology/Technician |
15.0616 | Semiconductor Manufacturing Technology |
15.0699 | Industrial Production Technologies/Technicians, Other |
15.0701 | Occupational Safety and Health Technology/Technician |
15.0702 | Quality Control Technology/Technician |
15.0703 | Industrial Safety Technology/Technician |
15.0704 | Hazardous Materials Information Systems Technology/Technician |
15.0799 | Quality Control and Safety Technologies/Technicians, Other |
15.0801 | Aeronautical/Aerospace Engineering Technology/Technician |
15.0803 | Automotive Engineering Technology/Technician |
15.0805 | Mechanical Engineering/Mechanical Technology/Technician |
15.0899 | Mechanical Engineering Related Technologies/Technicians, Other |
15.0901 | Mining Technology/Technician |
15.0903 | Petroleum Technology/Technician |
15.0999 | Mining and Petroleum Technologies/Technicians, Other |
15.1001 | Construction Engineering Technology/Technician |
15.1102 | Surveying Technology/Surveying |
15.1103 | Hydraulics and Fluid Power Technology/Technician |
15.1199 | Engineering-Related Technologies, Other |
15.1201 | Computer Engineering Technology/Technician |
15.1202 | Computer Technology/Computer Systems Technology |
15.1203 | Computer Hardware Technology/Technician |
15.1204 | Computer Software Technology/Technician |
15.1299 | Computer Engineering Technologies/Technicians, Other |
15.1301 | Drafting and Design Technology/Technician, General |
15.1302 | CAD/CADD Drafting and/or Design Technology/Technician |
15.1303 | Architectural Drafting and Architectural CAD/CADD |
15.1304 | Civil Drafting and Civil Engineering CAD/CADD |
15.1305 | Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD |
15.1306 | Mechanical Drafting and Mechanical Drafting CAD/CADD |
15.1399 | Drafting/Design Engineering Technologies/Technicians, Other |
15.1401 | Nuclear Engineering Technology/Technician |
15.1501 | Engineering/Industrial Management |
15.1502 | Engineering Design |
15.1503 | Packaging Science |
15.1599 | Engineering-Related Fields, Other |
15.1601 | Nanotechnology |
15.9999 | Engineering Technologies and Engineering-Related Fields, Other |
26.XXXX | Biological and Biomedical Sciences |
27.XXXX | Mathematics and Statistics |
28.0501 | Air Science/Airpower Studies |
28.0502 | Air and Space Operational Art and Science |
28.0505 | Naval Science and Operational Studies |
29.0201 | Intelligence, General |
29.0202 | Strategic Intelligence |
29.0203 | Signal/Geospatial Intelligence |
29.0204 | Command & Control (C3, C4I) Systems and Operations |
29.0205 | Information Operations/Joint Information Operations |
29.0206 | Information/Psychological Warfare and Military Media Relations |
29.0207 | Cyber/Electronic Operations and Warfare |
29.0299 | Intelligence, Command Control and Information Operations, Other |
29.0301 | Combat Systems Engineering |
29.0302 | Directed Energy Systems |
29.0303 | Engineering Acoustics |
29.0304 | Low-Observables and Stealth Technology |
29.0305 | Space Systems Operations |
29.0306 | Operational Oceanography |
29.0307 | Undersea Warfare |
29.0399 | Military Applied Sciences, Other |
29.0401 | Aerospace Ground Equipment Technology |
29.0402 | Air and Space Operations Technology |
29.0403 | Aircraft Armament Systems Technology |
29.0404 | Explosive Ordinance/Bomb Disposal |
29.0405 | Joint Command/Task Force (C3, C4I) Systems |
29.0406 | Military Information Systems Technology |
29.0407 | Missile and Space Systems Technology |
29.0408 | Munitions Systems/Ordinance Technology |
29.0409 | Radar Communications and Systems Technology |
29.0499 | Military Systems and Maintenance Technology, Other |
29.9999 | Military Technologies and Applied Sciences, Other |
30.0101 | Biological and Physical Sciences |
30.0601 | Systems Science and Theory |
30.0801 | Mathematics and Computer Science |
30.1001 | Biopsychology |
30.1701 | Behavioral Sciences |
30.1801 | Natural Sciences |
30.1901 | Nutrition Sciences |
30.2501 | Cognitive Science |
30.2701 | Human Biology |
30.3001 | Computational Science |
30.3101 | Human Computer Interaction |
30.3201 | Marine Sciences |
30.3301 | Sustainability Studies |
40.XXXX | Physical Sciences |
41.0000 | Science Technologies/Technicians, General |
41.0101 | Biology Technician/Biotechnology Laboratory Technician |
41.0204 | Industrial Radiologic Technology/Technician |
41.0205 | Nuclear/Nuclear Power Technology/Technician |
41.0299 | Nuclear and Industrial Radiologic Technologies/Technicians, Other |
41.0301 | Chemical Technology/Technician |
41.0303 | Chemical Process Technology |
41.0399 | Physical Science Technologies/Technicians, Other |
41.9999 | Science Technologies/Technicians, Other |
42.2701 | Cognitive Psychology and Psycholinguistics |
42.2702 | Comparative Psychology |
42.2703 | Developmental and Child Psychology |
42.2704 | Experimental Psychology |
42.2705 | Personality Psychology |
42.2706 | Physiological Psychology/Psychobiology |
42.2707 | Social Psychology |
42.2708 | Psychometrics and Quantitative Psychology |
42.2709 | Psychopharmacology |
42.2799 | Research and Experimental Psychology, Other |
43.0406 | Forensic Science and Technology |
43.0403 | Cyber/Computer Forensics and Counterterrorism |
45.0301 | Archeology |
45.0603 | Econometrics and Quantitative Economics |
45.0702 | Geographic Information Science and Cartography |
49.0101 | Aeronautics/Aviation/Aerospace Science and Technology, General |
51.1002 | Cytotechnology/Cytotechnologist |
51.1005 | Clinical Laboratory Science/Medical Technology/Technologist |
51.1401 | Medical Scientist |
51.2003 | Pharmaceutics and Drug Design |
51.2004 | Medicinal and Pharmaceutical Chemistry |
51.2005 | Natural Products Chemistry and Pharmacognosy |
51.2006 | Clinical and Industrial Drug Development |
51.2007 | Pharmacoeconomics/Pharmaceutical Economics |
51.2009 | Industrial and Physical Pharmacy and Cosmetic Sciences |
51.2010 | Pharmaceutical Sciences |
51.2202 | Environmental Health |
51.2205 | Health/Medical Physics |
01.8105 | Veterinary Anatomy |
01.8109 | Veterinary Physiology |
01.8107 | Veterinary Microbiology and Immunobiology |
01.8108 | Veterinary Pathology and Pathobiology |
01.8011 | Veterinary Toxicology and Pharmacology |
01.8110 | Veterinary Preventive Medicine, Epidemiology, and Public Health |
01.8106 | Veterinary Infectious Diseases |
51.2706 | Medical Informatics |
52.1301 | Management Science |
52.1302 | Business Statistics |
52.1304 | Actuarial Science |
52.1399 | Management Science and Quantitative Methods, Other |
CIP代码2020更新
教育部(ED)的国家教育统计中心(NCES)每十年都会修订清单。今年,您在上面看到了一些更新,并且还添加了新的CIP代码。总共有496个新的CIP代码在NCES 2020 CIP中,有17个符合DHS STEM指定学位计划列表的条件。下面粘贴的是新的STEM CIP代码,可在CIP conversion 2020 页面中找到。
CIP Code | Title |
14.0103 | Applied Engineering |
14.0202 | Astronautical Engineering |
14.0299 | Aerospace, Aeronautical, and Astronautical/Space Engineering, Other |
14.4700 | Electrical and Computer Engineering |
14.4701 | Electrical and Computer Engineering |
14.4800 | Energy Systems Engineering |
14.4801 | Energy Systems Engineering, General |
14.4802 | Power Plant Engineering |
14.4899 | Energy Systems Engineering, Other |
26.0509 | Infectious Disease and Global Health |
26.0913 | Biomechanics |
26.1311 | Epidemiology and Biostatistics |
27.0600 | Applied Statistics |
27.0601 | Applied Statistics, General |
40.0512 | Cheminformatics/Chemistry Informatics |
40.1100 | Physics and Astronomy |
40.1101 | Physics and Astronomy |
来着中国的留学生需要注意,在军事民用融合技术领域学习的中国研究生不会获得学生签证。有关详细信息,请阅读下面的文章:
One comment
Pingback: 2022年STEM OPT列表:22个新的STEM领域 - SEVIS SAVVY